Audi A4 Specifications & General Information

Home
Find Your Ideal Audi
Audi Range
A3
A4
A5
A6
Audi Photo Galleries
Audi Video Galleries
Latest Audi News
Audi News Archive 09
Advertise
Gift Ideas & Online Store
 

 


  Click Here to Find Us on Facebook  Find Us

Audi A4 Technical Data, Standard Equipment, Torque & Power

Audi A4 Sedan Petrol & Diesel - Power & Torque

MODEL GEARBOX KW/RPM NM/RPM
1.8T FSI Attraction Manual 118/4500-6200 250/1500-4500
1.8T FSI Attraction Multitronic 118/4500-6200 250/1500-4500
1.8T FSI Ambition Manual 118/4500-6200 250/1500-4500
1.8T FSI Ambition Multitronic 118/4500-6200 250/1500-4500
2.0 TDI Attraction Manual 105/4200 320/1750-2500
2.0 TDI Attraction Multitronic 105/4200 320/1750-2500
2.0 TDI Ambition Manual 105/4200 320/1750-2500
2.0 TDI Ambition Multitronic 105/4200 320/1750-2500
2.0 TDI Ambition (125 kW) Manual 125/4200 350/1750-2500
3.0 TDI quattro Tiptronic 176/4000-4500 500/1500-3000
2.0T FSI Ambition (132 kW) Manual 132/4000-6000 320/1500-3900
2.0T FSI Ambition (132 kW) Multitronic 132/4000-6000 320/1500-3900
2.0T FSI (155 kW) Manual 155/4300-6000 350/1500-4200
2.0T FSI (155 kW) Multitronic 155/4300-6000 350/1500-4200
3.2 FSI quattro Tiptronic 195/6500 330/3000-5000

Audi A4 Sedan Petrol & Diesel - Technical Data (Fuel Consumption, Top speed, Acceleration 0-100 km/h)

MODEL ACCELERATION
0-100 km/h
TOP SPEED FUEL CONSUMP /
100km - URBAN
CO¸ EMISSIONS
g/km
1.8T FSI Attraction (M) 8.6 sec 225 9.9 169
1.8T FSI Attraction (M-tronic) 8.6 sec 218 10.3 174
1.8T FSI Ambition (M) 8.6 sec 225 9.9 169
2.0 TDI Attraction (M) 9.4 sec 215 7.5 144
2.0 TDI Attraction(M-tronic) 9.4 sec 210 7.8 154
2.0 TDI Ambition (M) 9.4 sec 215 7.5 144
2.0 TDI Ambition (M-tronic) 9.4 sec 210 7.8 154
2.0 TDI Ambition (125kW - M) 8.3 sec 230 7.3 154
3.0 TDI quattro (Tiptronic) 6.1 sec 250 9.2 183
2.0T FSI Ambition (132kW - M) 7.9 sec 236 9.0 179
2.0T FSI Ambition (132kW - M-tr) 8.2 sec 226 9.7 179
2.0T FSI (155kW - M) 6.9 sec 250 9.0 154
2.0T FSI (155kW - M-tronic) 6.9 sec 250 9.2 154
3.2 FSI quattro (Tiptronic) 6.4 sec 250 13.6 250

 

 

Let us find you, your ideal Audi now - by simply clicking HERE or Mobile: +27 82 653 0075

 


Copyright SuperToys.co.za Hosting by Arvixe