Audi A4 Avant Specifications & General Information

Home
Find Your Ideal Audi
Audi Range
A3
A4
A5
A6
Audi Photo Galleries
Audi Video Galleries
Latest Audi News
Audi News Archive 09
Advertise
Gift Ideas & Online Store
 

 


  Click Here to Find Us on Facebook  Find Us

Audi A4 Avant Technical Data, Standard Equipment, Torque & Power

Audi A4 Avant Petrol & Diesel - Power & Torque

MODEL GEARBOX KW/RPM NM/RPM
1.8T FSI Attraction Manual 118/4500-6200 250/1500-4500
1.8T FSI Attraction Multitronic 118/4500-6200 250/1500-4500
1.8T FSI Ambition Manual 118/4500-6200 250/1500-4500
1.8T FSI Ambition Multitronic 118/4500-6200 250/1500-4500
2.0 TDI Attraction Manual 105/4200 320/1750-2500
2.0 TDI Attraction Multitronic 105/4200 320/1750-2500
2.0 TDI Ambition Manual 105/4200 320/1750-2500
2.0 TDI Ambition Multitronic 105/4200 320/1750-2500
2.0T FSI (155 kW) Manual 155/4300-6000 350/1500-4200
2.0T FSI (155 kW) Multitronic 155/4300-6000 350/1500-4200

Audi A4 Avant Petrol & Diesel - Technical Data (Fuel Consumption, Top speed, Acceleration 0-100 km/h)

MODEL ACCELERATION
0-100 km/h
TOP SPEED FUEL CONSUMP /
100km - URBAN
CO¸ EMISSIONS
g/km
1.8T FSI Ambition (M) 8.9 sec 218 9.7 171
1.8T FSI Ambition (M-tronic) 8.9 sec 210 10.5 179
2.0 TDI Attraction (M) 9.7 sec 208 7.4 149
2.0 TDI Attraction(M-tronic) 9.7 sec 200 7.5 165
2.0 TDI Ambition (M) 9.7 sec 208 7.4 149
2.0 TDI Ambition (M-tronic) 9.7 sec 200 7.5 165
2.0T FSI (155kW - M) 7.1 sec 242 9.1 160
2.0T FSI (155kW - M-tronic) 7.1 sec 242 10.1 160

 

 

Let us find you, your ideal Audi now - by simply clicking HERE or Mobile: +27 82 653 0075

 


Copyright SuperToys.co.za Hosting by Arvixe